<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: First nation to provide one laptop per child</title>
	<atom:link href="http://advisorymatters.naaceblogs.org/2008/08/23/first-nation-to-provide-one-laptop-per-child/feed/" rel="self" type="application/rss+xml" />
	<link>http://advisorymatters.naaceblogs.org/2008/08/23/first-nation-to-provide-one-laptop-per-child/</link>
	<description>In 1992, I was involved in an exciting ICT and learning conference with this title. I'm assuming that Steve Heppell, who was one of the main organisers for the conference, came up with this phrase to express the theme of the conference. Although a great deal has happened in education since, we've still got a long way to go to make this question irrelevant.</description>
	<pubDate>Sat, 31 Jul 2010 03:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Never mind the technology, where&#8217;s the learning? &#187; Blog Archive &#187; Uruguay provides a laptop for every primary pupil</title>
		<link>http://advisorymatters.naaceblogs.org/2008/08/23/first-nation-to-provide-one-laptop-per-child/comment-page-1/#comment-1252</link>
		<dc:creator>Never mind the technology, where&#8217;s the learning? &#187; Blog Archive &#187; Uruguay provides a laptop for every primary pupil</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://advisorymatters.naaceblogs.org/2008/08/23/first-nation-to-provide-one-laptop-per-child/#comment-1252</guid>
		<description>[...] the first significant country to provide a laptop for every pupil attending a state school. While Niue, led the way back in August 2008, Uruguay is the first country with a significant population to [...]</description>
		<content:encoded><![CDATA[<p>[...] the first significant country to provide a laptop for every pupil attending a state school. While Niue, led the way back in August 2008, Uruguay is the first country with a significant population to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "olpc" : MyNetFaves</title>
		<link>http://advisorymatters.naaceblogs.org/2008/08/23/first-nation-to-provide-one-laptop-per-child/comment-page-1/#comment-1182</link>
		<dc:creator>Recent Faves Tagged With "olpc" : MyNetFaves</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://advisorymatters.naaceblogs.org/2008/08/23/first-nation-to-provide-one-laptop-per-child/#comment-1182</guid>
		<description>[...] public links &#62;&#62; olpc    Missing Clover First saved by FantasyNaily &#124; 9 days ago      First nation to provide one laptop per child First saved by andreasklinger &#124; 10 days ago      OLPC Project Laptops - A Reality First saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; olpc    Missing Clover First saved by FantasyNaily | 9 days ago      First nation to provide one laptop per child First saved by andreasklinger | 10 days ago      OLPC Project Laptops - A Reality First saved by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
